Project Description

XLPE/Nylon/HYP Thermoset Super Flexing Control Cable
UL Type TC/CSA CIC, 600 V
We’re sorry, but this cable is no longer available. Please call us at 800-472-4655 or email us and we will help you find a suitable alternative.
XLPE/Nylon/HYP Thermoset Super Flexing Control Cable Approvals:
- Industry Compliances:
- UL Type TC / CSA CIC
- Flame Tests Compliances:
- IEEE 1202 (70,000 BTU/hr) CSA FT4
- IEEE 383 (70,000 BTU/hr)
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
XLPE/Nylon/HYP Thermoset Super Flexing Control Cable Construction:
- Conductor:
- 18 AWG thru 10 AWG fully annealed stranded bare copper per ASTM B3
- Class M: 18 AWG thru 16 AWG
- Class K: 14 AWG thru 10 AWG
- Stranding per ASTM B8
- Insulation:
- Thermoset Cross-Linked Polyethylene (XLPE) with clear Polyamide (nylon)
- Color-Coded:
- All conductors red, except #2 is white and #3 is green, all with alpha-numeric designations
- Jacket:
- Lead-Free Hypalon Chlorosulfonated Polyethylene (CSPE)/Elastomer blend
XLPE/Nylon/HYP Thermoset Super Flexing Control Cable Applications:
- Any continuous flexing application requiring a small diameter flexible cable
- ROBOTS
- Machine tools
- Car body and vehicle assembly
- Material handling equipment
- Power tracks
XLPE/Nylon/HYP Thermoset Super Flexing Control Cable Features:
- Rated at 90°C, 75°C wet
- Extremely flexible with long flex life
- Small diameter
- Thermoset rubber insulation and jacket
- Oil resistant
- Suitable for indoor and outdoor applications
- Meets cold bend test at -30°C
- Meets cold impact test at -25°C
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Nom. O.D. (in) | Nom. Insul. Thick. (in) | Approx LBS/MFT | Jacket Thick | Min. Bend Radius |
169475-18 | 18 | 6 | 41/34 | 0.3900 | .020 | 93 | .045 | 3.0 |
169480-18 | 18 | 8 | 41/34 | 0.4550 | .020 | 116 | .045 | 3.5 |
169485-18 | 18 | 12 | 41/34 | 0.4900 | .020 | 155 | .045 | 4.0 |
169490-18 | 18 | 16 | 41/34 | 0.5700 | .020 | 211 | .060 | 4.5 |
169495-18 | 18 | 22 | 41/34 | 0.6500 | .020 | 272 | .060 | 5.0 |
169500-18 | 18 | 31 | 41/34 | 0.7500 | .020 | 366 | .060 | 6.0 |
169505-18 | 18 | 41 | 41/34 | 0.8800 | .020 | 498 | .080 | 7.0 |
169510-18 | 18 | 60 | 41/34 | 1.0000 | .020 | 676 | .080 | 8.0 |
169515-18 | 16 | 6 | 65/34 | 0.4300 | .020 | 122 | .045 | 3.5 |
169520-18 | 16 | 8 | 65/34 | 0.4900 | .020 | 152 | .045 | 4.0 |
135115-18 | 16 | 12 | 65/34 | 0.5750 | .020 | 216 | .060 | 4.5 |
108695-18 | 16 | 16 | 65/34 | 0.6300 | .020 | 277 | .060 | 5.0 |
109495-18 | 16 | 22 | 65/34 | 0.7250 | .020 | 368 | .060 | 5.5 |
262155-18 | 16 | 31 | 65/34 | 0.8350 | .020 | 491 | .060 | 6.5 |
109485-18 | 16 | 41 | 65/34 | 0.9850 | .020 | 683 | .080 | 8.0 |
355290-18 | 16 | 60 | 65/34 | 1.1150 | .020 | 912 | .080 | 9.0 |
169525-18 | 14 | 6 | 41/30 | 0.4600 | .020 | 159 | .045 | 3.5 |
169530-18 | 14 | 8 | 41/30 | 0.5600 | .020 | 219 | .060 | 4.5 |
169535-18 | 14 | 12 | 41/30 | 0.6200 | .020 | 295 | .060 | 5.0 |
169540-18 | 14 | 16 | 41/30 | 0.6800 | .020 | 375 | .060 | 5.5 |
169545-18 | 14 | 22 | 41/30 | 0.7850 | .020 | 495 | .060 | 6.0 |
132490-18 | 12 | 6 | 65/30 | 0.5550 | .020 | 238 | .060 | 4.5 |
169550-18 | 12 | 8 | 65/30 | 0.6350 | .020 | 300 | .060 | 5.0 |
113065-18 | 12 | 12 | 65/30 | 0.7050 | .020 | 433 | .060 | 5.5 |
169555-18 | 12 | 16 | 65/30 | 0.7800 | .020 | 535 | .060 | 6.0 |
169560-18 | 12 | 22 | 65/30 | 0.9450 | .020 | 789 | .080 | 7.5 |
169565-18 | 10 | 6 | 105/30 | 0.6550 | .026 | 350 | .060 | 5.0 |
169570-18 | 10 | 8 | 105/30 | 0.7550 | .026 | 450 | .060 | 6.0 |
169575-18 | 10 | 12 | 105/30 | 0.8850 | .026 | 675 | .080 | 7.0 |
169580-18 | 10 | 16 | 105/30 | 1.1450 | .026 | 905 | .080 | 9.0 |
We’re sorry but PVC/Nylon/HYP Thermoset Continuous Flexing Control Cable is no longer available for purchase. Please call us at 800-472-4655 or email us and we will help you find a suitable alternative.
PVC/Nylon/HYP Thermoset Continuous Flexing Control Cable
UL Type TC/CSA AWM, 600 V
PVC/Nylon/HYP Thermoset Continuous Flexing Control Cable Approvals:
- Industry Compliances:
- UL Type TC / CSA AWM
- Flame Tests Compliances:
- IEEE 1202 (70,000 BTU/hr) CSA FT4
- IEEE 383 (70,000 BTU/hr)
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
PVC/Nylon/HYP Thermoset Continuous Flexing Control Cable Construction:
- Conductor:
- 18 AWG thru 12 AWG fully annealed stranded bare copper per ASTM B3
- Class M: 18 AWG thru 16 AWG
- Class K: 14 AWG thru 12 AWG
- Stranding per ASTM B8
- Insulation:
- Flame Retardant Polyvinylchloride (PVC) with clear Polyamide (nylon)
- Color-Coded:
- All conductors red, except #2 is white and #3 is green, all with alpha-numeric designations
- Jacket:
- Lead-Free Hypalon Chlorosulfonated Polyethylene (CSPE)/Elastomer blend
PVC/Nylon/HYP Thermoset Continuous Flexing Control Cable Applications:
- Any continuous flexing application requiring a small diameter flexible cable
- ROBOTS
- Machine tools
- Car body and vehicle assembly
- Material handling equipment
- Power tracks
PVC/Nylon/HYP Thermoset Continuous Flexing Control Cable Features:
- Rated at 90°C
- Extremely flexible with long flex life
- Small diameter
- Thermoset rubber jacket
- Oil resistant
- Suitable for indoor and outdoor applications
- Meets cold bend test at -40°C
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Jacket Thick | Nom. O.D. (in) | Approx LBS/MFT | Nom. Insul. Thick. (in) | Min. Bend Radius |
169235-18 | 18 | 6 | 41/34 | .045 | 0.3900 | 93 | .020 | 3.0 |
169240-18 | 18 | 8 | 41/34 | .045 | 0.4550 | 116 | .020 | 3.5 |
169245-18 | 18 | 12 | 41/34 | .045 | 0.4900 | 155 | .020 | 4.0 |
169250-18 | 18 | 16 | 41/34 | .060 | 0.5700 | 211 | .020 | 4.5 |
169255-18 | 18 | 22 | 41/34 | .060 | 0.6500 | 272 | .020 | 5.0 |
169260-18 | 16 | 6 | 65/34 | .045 | 0.4300 | 122 | .020 | 3.5 |
169265-18 | 16 | 8 | 65/34 | .045 | 0.4900 | 152 | .020 | 3.9 |
169270-18 | 16 | 12 | 65/34 | .060 | 0.5750 | 216 | .020 | 4.5 |
169275-18 | 16 | 16 | 65/34 | .060 | 0.6300 | 277 | .020 | 5.0 |
169280-18 | 16 | 22 | 65/34 | .060 | 0.7250 | 368 | .020 | 5.5 |
169285-18 | 14 | 6 | 41/30 | .045 | 0.4600 | 159 | .020 | 3.7 |
169290-18 | 14 | 8 | 41/30 | .060 | 0.5600 | 219 | .020 | 4.5 |
169295-18 | 14 | 12 | 41/30 | .060 | 0.6700 | 295 | .020 | 5.0 |
169300-18 | 14 | 16 | 41/30 | .060 | 0.6800 | 375 | .020 | 5.5 |
169305-18 | 14 | 22 | 41/30 | .060 | 0.7850 | 495 | .020 | 6.0 |
169310-18 | 12 | 6 | 65/30 | .060 | 0.5550 | 238 | .020 | 4.5 |
169315-18 | 12 | 8 | 65/30 | .060 | 0.6350 | 300 | .020 | 5.0 |
169320-18 | 12 | 12 | 65/30 | .060 | 0.7050 | 433 | .020 | 5.5 |
169325-18 | 12 | 16 | 65/30 | .060 | 0.7800 | 535 | .020 | 6.0 |
169330-18 | 12 | 22 | 65/30 | .080 | 0.9450 | 789 | .020 | 7.5 |
PVC/Nylon/Neoprene Thermoset Flexible Control Cable
UL Type TC, 600 V
PVC/Nylon/Neoprene Thermoset Flexible Control Cable Approvals:
- Industry Compliances:
- UL Type TC – 600V
- Flame Tests Compliances:
- IEEE 1202 (70,000 BTU/hr)
- IEEE 383 (70,000 BTU/hr)
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
PVC/Nylon/Neoprene Thermoset Flexible Control Cable Construction:
- Conductor:
- 18 AWG thru 12 AWG fully annealed stranded bare copper per ASTM B3
- Stranding per ASTM B8
- Insulation:
- Flame Retardant Polyvinylchloride (PVC) with clear Polyamide (nylon)
- Color-Coded: per ICEA method 1:
- Table E-2 (Does not include white or green)
- Jacket:
- Thermosetting Neoprene
PVC/Nylon/Neoprene Thermoset Flexible Control Cable Applications:
- Tight installations
- Trays, conduits and raceways
- Cranes and hoists
- Pendant stations
- Load lifts and platforms
- Recommended for moderate flex applications
PVC/Nylon/Neoprene Thermoset Flexible Control Cable Features:
- Rated at 90°C
- Moderate flex cable
- Small diameter
- Thermoset rubber jacket
- Flame retardant
- Suitable for indoor and outdoor applications
- Meets cold bend test at -40°C
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Jacket Thick | Nom. Insul. Thick. (in) | Nom. O.D. (in) | Approx LBS/MFT | Min. Bend Radius |
277210-18 | 18 | 4 | 19/.0092 | .045 | .020 | 0.3100 | 65 | 2.5 |
312370-18 | 18 | 8 | 19/.0092 | .045 | .020 | 0.4200 | 116 | 3.3 |
312375-18 | 18 | 10 | 19/.0092 | .045 | .020 | 0.4500 | 135 | 3.6 |
312380-18 | 18 | 12 | 19/.0092 | .045 | .020 | 0.4650 | 137 | 3.7 |
312005-18 | 18 | 16 | 19/.0092 | .045 | .020 | 0.5150 | 175 | 4.1 |
312390-18 | 18 | 19 | 19/.0092 | .060 | .020 | 0.5700 | 192 | 4.6 |
312395-18 | 18 | 24 | 19/.0092 | .060 | .020 | 0.6600 | 297 | 5.3 |
343445-18 | 18 | 30 | 19/.0092 | .060 | .020 | 0.6950 | 345 | 5.6 |
312580-18 | 16 | 4 | 19/.0117 | .045 | .020 | 0.3450 | 85 | 2.8 |
312600-18 | 16 | 8 | 19/.0117 | .045 | .020 | 0.4650 | 153 | 3.7 |
312610-18 | 16 | 10 | 19/.0117 | .045 | .020 | 0.5000 | 179 | 4.0 |
312615-18 | 16 | 12 | 19/.0117 | .045 | .020 | 0.5200 | 186 | 4.2 |
312625-18 | 16 | 16 | 19/.0117 | .045 | .020 | 0.6050 | 257 | 4.8 |
312635-18 | 16 | 19 | 19/.0117 | .060 | .020 | 0.6350 | 320 | 5.1 |
312640-18 | 16 | 24 | 19/.0117 | .060 | .020 | 0.7350 | 403 | 5.9 |
312645-18 | 16 | 30 | 19/.0117 | .060 | .020 | 0.7750 | 476 | 6.2 |
312475-18 | 14 | 4 | 19/.0147 | .045 | .020 | 0.3750 | 117 | 3.0 |
312490-18 | 14 | 8 | 19/.0147 | .045 | .020 | 0.4850 | 181 | 3.9 |
312495-18 | 14 | 10 | 19/.0147 | .060 | .020 | 0.5950 | 270 | 4.8 |
312500-18 | 14 | 12 | 19/.0147 | .060 | .020 | 0.6150 | 278 | 4.9 |
312510-18 | 14 | 16 | 19/.0147 | .060 | .020 | 0.6750 | 353 | 5.4 |
312515-18 | 14 | 19 | 19/.0147 | .060 | .020 | 0.7100 | 449 | 5.7 |
312520-18 | 14 | 24 | 19/.0147 | .060 | .020 | 0.8250 | 565 | 6.6 |
312525-18 | 14 | 30 | 19/.0147 | .080 | .020 | 0.9200 | 727 | 7.4 |
162410-18 | 12 | 4 | 19/.0185 | .045 | .020 | 0.4200 | 157 | 304 |
312425-18 | 12 | 8 | 19/.0185 | .060 | .020 | 0.5750 | 272 | 4.6 |
312430-18 | 12 | 10 | 19/.0185 | .060 | .020 | 0.6700 | 369 | 5. |
312435-18 | 12 | 12 | 19/.0185 | .060 | .020 | 0.6900 | 389 | 5.5 |
312445-18 | 12 | 16 | 19/.0185 | .060 | .020 | 0.7650 | 503 | 6.1 |
312450-18 | 12 | 19 | 19/.0185 | .060 | .020 | 0.8050 | 638 | 6.5 |
312455-18 | 12 | 24 | 19/.0185 | .080 | .020 | 0.9800 | 841 | 7.8 |
312460-18 | 12 | 30 | 19/.0185 | .080 | .020 | 1.0400 | 1017 | 8.3 |
PVC/Nylon/Nitrile/PVC Thermoset Continuous Flexing Control Cable
UL Type TC/CSA AWM, 600 V
PVC/Nylon/Nitrile/PVC Thermoset Continuous Flexing Control Cable Approvals:
- Industry Compliances:
- UL Type TC/CSA AWM
- Flame Tests Compliances:
- IEEE 1202 (70,000 BTU/hr)
- IEEE 383 (70,000 BTU/hr)
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
PVC/Nylon/Nitrile/PVC Thermoset Continuous Flexing Control Cable Construction:
- Conductor:
- 16 AWG fully annealed stranded bare copper per ASTM B3
- Class M stranding per ASTM B8
- Insulation:
- Flame Retardant Polyvinylchloride (PVC) with clear Polyamide (nylon)
- Color-Coded:
- All conductors red, except #2 is white, the last conductor in each construction is green/yellow. All with alpha-numeric designations.
- Jacket:
- Thermosetting Nitrile/Polyvinylchloride (PVC)
PVC/Nylon/Nitrile/PVC Thermoset Continuous Flexing Control Cable Applications:
- Any continuous flexing application requiring a small diameter flexible cable
- ROBOTS
- Machine tools
- Car body and vehicle assembly
- Plant automation equipment
- Flexible cable tracks
PVC/Nylon/Nitrile/PVC Thermoset Continuous Flexing Control Cable Features:
- Rated at 90°C dry, 75°C wet
- Flame retardant
- Small diameter
- Oil resistant
- Thermoset rubber jacket
- Meets cold bend test at -25°C
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Jacket Thick | Nom. O.D. (in) | Approx LBS/MFT | Nom. Insul. Thick. (in) | Min. Bend Radius |
169230-18 | 16 | 11 | 65/34 | .060 | 0.5800 | 190 | .020 | 4.50 |
146975-18 | 16 | 12 | 65/34 | .060 | 0.5800 | 195 | .020 | 4.50 |
169220-18 | 16 | 16 | 65/34 | .060 | 0.6350 | 251 | .020 | 5.00 |
153825-18 | 16 | 17 | 65/34 | .060 | 0.6700 | 275 | .020 | 5.25 |
146980-18 | 16 | 19 | 65/34 | .060 | 0.7050 | 304 | .020 | 5.50 |
155940-18 | 16 | 21 | 65/34 | .060 | 0.7700 | 339 | .020 | 6.00 |
153210-18 | 16 | 22 | 65/34 | .060 | 0.7700 | 346 | .020 | 6.00 |
144005-18 | 16 | 25 | 65/34 | .060 | 0.8150 | 401 | .020 | 6.50 |
169225-18 | 16 | 31 | 65/34 | .080 | 0.8900 | 483 | .020 | 7.00 |
146985-18 | 16 | 33 | 65/34 | .080 | 0.8900 | 506 | .020 | 7.00 |
144010-18 | 16 | 41 | 65/34 | .080 | 0.9750 | 622 | .020 | 7.75 |
153830-18 | 16 | 42 | 65/34 | .080 | 0.9750 | 629 | .020 | 7.75 |
146075-18 | 16 | 47 | 65/34 | .080 | 1.0250 | 684 | .020 | 8.25 |
153685-18 | 16 | 49 | 65/34 | .080 | 1.0550 | 724 | .020 | 8.50 |
146990-18 | 16 | 60 | 65/34 | .080 | 1.1250 | 851 | .020 | 9.00 |
146080-18 | 16 | 65 | 65/34 | .080 | 1.1800 | 927 | .020 | 9.50 |
PVC/Nylon/PVC Thermoplastic Flexible Control Cable
UL Type MTW/CSA AWM, 600 V
PVC/Nylon/PVC Thermoplastic Flexible Control Cable Approvals:
- Industry Compliances:
- UL Type MTW/CSA AWM
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
- RoHS compliant
PVC/Nylon/PVC Thermoplastic Flexible Control Cable Construction:
- Conductor:
- 18 AWG thru 10 AWG fully annealed stranded bare copper per ASTM B3
- Class M: 18 AWG thru 16 AWG
- Class K: 14 AWG thru 10 AW
- Stranding per ASTM B8
- Insulation:
- Flame Retardant Polyvinylchloride (PVC) with clear Polyamide (nylon)
- Color-Coded:
- All conductors red, except #2 is white and #3 is green. All with alpha-numeric designations.
- Jacket:
- Heat, moisture and oil resistant Polyvinylchloride (PVC)
PVC/Nylon/PVC Thermoplastic Flexible Control Cable Applications:
- Pendant cable
- Machine tool
- Internal machine connections
- Material handling equipment
- Moderate flex
PVC/Nylon/PVC Thermoplastic Flexible Control Cable Features:
- Rated at 90
- Moisture and oil resistant
- Heavy-duty PVC jacket
- Meets cold bend test at -25°C
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Jacket Thick | Nom. O.D. (in) | Approx LBS/MFT | Nom. Insul. Thick. (in) | Min. Bend Radius |
169585-18 | 18 | 6 | 41/34 | .045 | 0.4000 | 88 | .020 | 3.0 |
169590-18 | 18 | 8 | 41/34 | .045 | 0.4550 | 108 | .020 | 3.5 |
169595-18 | 18 | 12 | 41/34 | .045 | 0.5000 | 144 | .020 | 4.0 |
169600-18 | 18 | 16 | 41/34 | .060 | 0.5800 | 196 | .020 | 4.5 |
169605-18 | 18 | 22 | 41/34 | .060 | 0.6600 | 252 | .020 | 5.0 |
169610-18 | 18 | 31 | 41/34 | .060 | 0.7600 | 325 | .020 | 6.0 |
169615-18 | 18 | 41 | 41/34 | .080 | 0.8900 | 460 | .020 | 7.0 |
169620-18 | 18 | 60 | 41/34 | .080 | 1.0100 | 617 | .020 | 8.0 |
169625-18 | 16 | 6 | 65/34 | .045 | 0.4400 | 113 | .020 | 3.5 |
169630-18 | 16 | 8 | 65/34 | .045 | 0.5000 | 141 | .020 | 4.0 |
169635-18 | 16 | 12 | 65/34 | .060 | 0.5850 | 214 | .020 | 4.5 |
169640-18 | 16 | 16 | 65/34 | .060 | 0.6400 | 263 | .020 | 5.0 |
169645-18 | 16 | 22 | 65/34 | .060 | 0.7350 | 377 | .020 | 5.5 |
169650-18 | 16 | 31 | 65/34 | .060 | 0.8450 | 518 | .020 | 6.5 |
169655-18 | 16 | 41 | 65/34 | .080 | 0.9950 | 652 | .020 | 8.0 |
169660-18 | 16 | 60 | 65/34 | .080 | 1.1250 | 909 | .020 | 9.0 |
169665-18 | 14 | 6 | 41/30 | .045 | 0.4700 | 149 | .020 | 3.5 |
169670-18 | 14 | 8 | 41/30 | .060 | 0.5700 | 204 | .020 | 4.5 |
169675-18 | 14 | 12 | 41/30 | .060 | 0.6300 | 279 | .020 | 5.0 |
169680-18 | 14 | 16 | 41/30 | .060 | 0.6900 | 354 | .020 | 5.5 |
169685-18 | 14 | 22 | 41/30 | .060 | 0.7950 | 467 | .020 | 6.0 |
169690-18 | 12 | 6 | 65/30 | .060 | 0.5650 | 226 | .020 | 4.5 |
169695-18 | 12 | 8 | 65/30 | .060 | 0.6450 | 289 | .020 | 5.0 |
169700-18 | 12 | 12 | 65/30 | .060 | 0.7150 | 398 | .020 | 5.5 |
169705-18 | 12 | 16 | 65/30 | .060 | 0.7900 | 506 | .020 | 6.0 |
169710-18 | 12 | 22 | 65/30 | .080 | 0.9550 | 720 | .020 | 7.5 |
169715-18 | 10 | 6 | 105/30 | .060 | 0.6650 | 329 | .026 | 5.0 |
169720-18 | 10 | 8 | 105/30 | .060 | 0.7650 | 424 | .026 | 6.0 |
169725-18 | 10 | 12 | 105/30 | .080 | 0.8950 | 604 | .026 | 7.0 |
169730-18 | 10 | 16 | 105/30 | .080 | 1.1550 | 852 | .026 | 9.0 |
We’re sorry but PVC/PVC Thermoplastic Festoon Control Cable is no longer available for purchase. Please call us at 800-472-4655 or email us and we will help you find a suitable alternative.
PVC/PVC Thermoplastic Festoon Control Cable
UL Type Festoon, 600 V
PVC/PVC Thermoplastic Festoon Control Cable Approvals:
- Industry Compliances:
- UL Listed/CSA certified flat festoon cable
- Flame Tests Compliances:
- UL VW-1/CSA FT1
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
PVC/PVC Thermoplastic Festoon Control Cable Construction:
- Conductor:
- 16 AWG thru 2 AWG fully annealed stranded bare copper per ASTM B3
- Class M: 16 AWG
- Class K: 14 AWG thru 2 AW
- Stranding per ASTM B8
- Insulation:
- Flame Retardant Polyvinylchloride (PVC) with clear Polyamide (nylon)
- Color-Coded: per ICEA Method 1:
- Table E-2 (does not include white or green) All with alpha-numeric designations.
- Jacket:
- Flame Retardant Polyvinylchloride (PVC) – yellow or black
PVC/PVC Thermoplastic Festoon Control Cable Applications:
- Cranes and hoists
- Festooning systems
- Track systems
- ROBOTS
- Conveyors
- Telescoping jetways
PVC/PVC Thermoplastic Festoon Control Cable Features:
- Rated at 105°C
- Designed for continuous extreme flexing applications
- Anti-coiling in festoon applicationsm
- Small bending radii
- Flat construction allows for stacking
- Oil and chemical resistant
- Indoor or outdoor use
- Meets cold bend test at -55°C
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Approx LBS/MFT | Nom. Insul. Thick. (in) | Jacket Thick | Approx Dimension |
122655-18 | 16 | 4 | 65/34 | 91 | .030 | .035 | .200 x .580 |
122660-18 | 16 | 8 | 65/34 | 173 | .030 | .035 | .200 x 1.110 |
122665-18 | 16 | 12 | 65/34 | 253 | .030 | .035 | .200 x 1.605 |
122670-18 | 14 | 4 | 41/30 | 116 | .030 | .035 | .210 x .710 |
122675-18 | 14 | 8 | 41/30 | 224 | .030 | .035 | .210 x 1.175 |
122680-18 | 14 | 12 | 41/30 | 330 | .030 | .035 | .210 x 1.700 |
122685-18 | 12 | 4 | 65/30 | 160 | .030 | .035 | .230 x .710 |
122690-18 | 12 | 5 | 65/30 | 195 | .030 | .035 | .230 x .865 |
182840-18 | 12 | 7 | 65/30 | 271 | .030 | .035 | .230 x 1.340 |
122695-18 | 12 | 8 | 65/30 | 307 | .030 | .035 | .230 x 1.650 |
122700-18 | 10 | 4 | 105/30 | 241 | .030 | .045 | .270 x .880 |
122705-18 | 8 | 4 | 168/30 | 405 | .045 | .045 | .365 x 1.190 |
122710-18 | 6 | 4 | 266/30 | 612 | .060 | .045 | .430 x 1.450 |
166005-18 | 6 | 5 | 266/30 | 747 | .060 | .045 | .430 x 1.735 |
122720-18 | 4 | 4 | 420/30 | 750 | .060 | .045 | .490 x 1.690 |
122725-18 | 2 | 4 | 665/30 | 1273 | .060 | .045 | .560 x 1.955 |