Project Description

XLPE/XL-CPE Instrumentation Cable with Overall Shielded Pairs/Triads
XLPE/XL-CPE Instrumentation Cable with Overall Shielded Pairs/Triads
UL Type PLTC, 300 V
PLTC Cable Approvals:
- Industry Compliances:
- UL 13 Type PLTC
- UL 1581
- Flame Tests Compliances:
- UL 1581 VW-1
- IEEE 383
- IEEE 1202
- CSA FT-4
- Other Compliances
- EPA 40 CFR, Part 261 for leachable lead content per TCLP
- OSHA acceptable
PLTC Cable Construction:
- Conductor:
- 20 AWG thru 16 AWG tinned, annealed copper per ASTM B33
- Class B stranding per ASTM B8
- Insulation:
- Flame Retardant Cross-linked Polyethylene (XPLE)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Triads: Black, White and Red
- Shield:
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Cross-Linked Chlorinated Polyethylene (XL-CPE)
- Options:
- Bare copper conductor
- Class C Stranding
- Individual and overall shielded pairs/triads
- Thermoplastic, Low-Smoke, Zero-Halogen (LSZH) jacket
- In accordance with UL subject 2250 as Instrumentation Tray Cable (ITC)
- Other constructions available upon request
PLTC Cable Applications:
- Typical applications include audio, intercom, control, energy management and alarm circuits.
- Acceptable for use in free air or raceways in accordance with NEC
- In ducts, cable trays or conduit
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
- In accordance with UL subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
Part Number | AWG Size | Conductor Stranding | No. of Pairs | No. of Triads | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) | Approx LBS/MFT |
168885-18 | 20 | 7/.0121 | 1 | .012 | .035 | .230 | 27 | |
168890-18 | 20 | 7/.0121 | 1 | .012 | .035 | .240 | 33 | |
168895-18 | 20 | 7/.0121 | 2 | .012 | .040 | .320 | 48 | |
154830-18 | 20 | 7/.0121 | 4 | .012 | .040 | .370 | 73 | |
154835-18 | 20 | 7/.0121 | 8 | .012 | .050 | .500 | 138 | |
154840-18 | 20 | 7/.0121 | 12 | .012 | .050 | .575 | 186 | |
168900-18 | 20 | 7/.0121 | 16 | .012 | .060 | .665 | 248 | |
168905-18 | 20 | 7/.0121 | 20 | .012 | .060 | .740 | 300 | |
154845-18 | 20 | 7/.0121 | 24 | .012 | .060 | .765 | 350 | |
155820-18 | 20 | 7/.0121 | 36 | .012 | .070 | 1.005 | 525 | |
154850-18 | 20 | 7/.0121 | 50 | .012 | .070 | 1.175 | 697 | |
168910-18 | 18 | 7/.0152 | 1 | .015 | .035 | .245 | 32 | |
168915-18 | 18 | 7/.0152 | 1 | .015 | .035 | .255 | 40 | |
168920-18 | 18 | 7/.0152 | 2 | .015 | .040 | .350 | 58 | |
168925-18 | 18 | 7/.0152 | 4 | .015 | .050 | .425 | 99 | |
168930-18 | 18 | 7/.0152 | 8 | .015 | .050 | .545 | 173 | |
168935-18 | 18 | 7/.0152 | 12 | .015 | .060 | .640 | 245 | |
168940-18 | 18 | 7/.0152 | 16 | .015 | .060 | .730 | 318 | |
168945-18 | 18 | 7/.0152 | 20 | .015 | .060 | .810 | 392 | |
168950-18 | 18 | 7/.0152 | 24 | .015 | .070 | .895 | 450 | |
168955-18 | 18 | 7/.0152 | 36 | .015 | .070 | 1.095 | 672 | |
168960-18 | 18 | 7/.0152 | 50 | .015 | .070 | 1.255 | 904 | |
154760-18 | 16 | 7/.0192 | 1 | .015 | .035 | .270 | 41 | |
168965-18 | 16 | 7/.0192 | 1 | .015 | .035 | .285 | 54 | |
168970-18 | 16 | 7/.0192 | 2 | .015 | .050 | .430 | 85 | |
168975-18 | 16 | 7/.0192 | 4 | .015 | .050 | .490 | 135 | |
168980-18 | 16 | 7/.0192 | 8 | .015 | .060 | .650 | 246 | |
168985-18 | 16 | 7/.0192 | 12 | .015 | .060 | .755 | 346 | |
168990-18 | 16 | 7/.0192 | 16 | .015 | .060 | .845 | 444 | |
168995-18 | 16 | 7/.0192 | 20 | .015 | .060 | .900 | 552 | |
169000-18 | 16 | 7/.0192 | 24 | .015 | .070 | 1.020 | 655 | |
169005-18 | 16 | 7/.0192 | 36 | .015 | .070 | 1.225 | 649 | |
169010-18 | 16 | 7/.0192 | 50 | .015 | .080 | 1.415 | 1308 |
XLPE/XL-CPE Instrumentation Cable with Individual and Overall Shielded Pairs
UL Type PLTC, 300 V
XLPE/XL-CPE Instrumentation Cable Approvals:
- Industry Compliances:
- UL 13 Type PLTC
- UL 1581
- Flame Tests Compliances:
- UL 1581 VW-1
- IEEE 383
- IEEE 1202
- CSA FT-4
- Other Compliances:
- EPA 40 CFR, Part 261 for leachable lead content per TCLP
- OSHA acceptable
XLPE/XL-CPE Instrumentation Cable Construction:
- Conductor:
- 20 AWG thru 16 AWG tinned, annealed copper per ASTM B33
- Class B stranding per ASTM B8
- Insulation:
- Flame Retardant Cross-linked Polyethylene (XLPE)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Shield:
- Individual and overall shielded pairs
- Individual pairs are 100% aluminum/polyester in contact with stranded tinned copper drain wire
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Cross-Linked Chlorinated Polyethylene (XL-CPE)
- Options:
- Bare copper conductor
- Class C Stranding
- Overall shielded pairs
- Thermoplastic, Low-Smoke, Zero-Halogen (LSZH) jacket
- In accordance with UL subject 2250 as Instrumentation Tray Cable (ITC)
- Other constructions available upon request
XLPE/XL-CPE Instrumentation Cable Applications:
- Typical applications include audio, intercom, control, energy management and alarm circuits.
- Acceptable for use in free air or raceways in accordance with NEC
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
- In ducts, cable trays or conduit
- In accordance with UL subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | No. of Pairs | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) |
169015-18 | 20 | 7/.0121 | 54 | 2 | .012 | .040 | .340 |
154770-18 | 20 | 7/.0121 | 93 | 4 | .012 | .050 | .415 |
154775-18 | 20 | 7/.0121 | 157 | 8 | .012 | .050 | .525 |
154780-18 | 20 | 7/.0121 | 233 | 12 | .012 | .060 | .645 |
169020-18 | 20 | 7/.0121 | 294 | 16 | .012 | .060 | .715 |
169025-18 | 20 | 7/.0121 | 357 | 20 | .012 | .060 | .785 |
154785-18 | 20 | 7/.0121 | 422 | 24 | .012 | .070 | .875 |
154790-18 | 20 | 7/.0121 | 620 | 36 | .012 | .070 | 1.045 |
169030-18 | 20 | 7/.0121 | 828 | 50 | .012 | .070 | 1.215 |
169035-18 | 18 | 7/.0152 | 76 | 2 | .015 | .050 | .415 |
169040-18 | 18 | 7/.0152 | 113 | 4 | .015 | .050 | .475 |
169045-18 | 18 | 7/.0152 | 203 | 8 | .015 | .060 | .605 |
169050-18 | 18 | 7/.0152 | 300 | 12 | .015 | .060 | .750 |
169055-18 | 18 | 7/.0152 | 383 | 16 | .015 | .060 | .830 |
169060-18 | 18 | 7/.0152 | 483 | 20 | .015 | .070 | .945 |
169065-18 | 18 | 7/.0152 | 571 | 24 | .015 | .070 | 1.045 |
169070-18 | 18 | 7/.0152 | 816 | 36 | .015 | .070 | 1.225 |
169075-18 | 18 | 7/.0152 | 1119 | 50 | .015 | .080 | 1.450 |
169080-18 | 16 | 7/.0192 | 92 | 2 | .015 | .050 | .440 |
169085-18 | 16 | 7/.0192 | 163 | 4 | .015 | .050 | .545 |
169090-18 | 16 | 7/.0192 | 287 | 8 | .015 | .060 | .965 |
169095-18 | 16 | 7/.0192 | 437 | 12 | .015 | .060 | .885 |
169100-18 | 16 | 7/.0192 | 553 | 16 | .015 | .070 | .980 |
169105-18 | 16 | 7/.0192 | 680 | 20 | .015 | .070 | 1.080 |
169110-18 | 16 | 7/.0192 | 800 | 24 | .015 | .070 | 1.235 |
169115-18 | 16 | 7/.0192 | 1108 | 36 | .015 | .080 | 1.405 |
169120-18 | 16 | 7/.0192 | 1523 | 50 | .015 | .080 | 1.640 |
XLPE/PVC Instrumentation Cable with Overall Shielded Pairs/Triads
XLPE/PVC Instrumentation Cable with Overall Shielded Pairs/Triads
UL Type PLTC, 300 V
XLPE/PVC Instrumentation Cable with Overall Shielded Pairs/Triads Approvals:
- Industry Compliances:
- UL 13 Type PLTC
- UL 1581
- Flame Tests Compliances:
- UL 1581 VW-1
- IEEE 383
- Other Compliances:
- EPA 40 CFR, Part 261 for leachable lead content per TCLP
- OSHA acceptable
XLPE/PVC Instrumentation Cable with Overall Shielded Pairs/Triads Construction:
- Conductor:
- 18 AWG thru 16 AWG bare, annealed copper per ASTM B3
- Class B stranding per ASTM B8
- Insulation:
- Flame Retardant Cross-linked Polyethylene (XLPE)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Triads: Black, White and Red
- Shield:
- Overall shielded pairs/triads
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Flame Retardant and sunlight-resistant Polyvinylchloride (PVC)
- Options:
- Tinned copper conductor
- Class C Stranding
- Individual and overall shielded pairs/triads
- Ethylene Propylene Rubber (EPR) insulation
- In accordance with UL subject 2250 as Instrumentation Tray Cable (ITC)
- Other constructions available upon request
XLPE/PVC Instrumentation Cable with Overall Shielded Pairs/Triads Applications:
- Acceptable for use in free air or raceways in accordance with NEC
- Typical applications include audio, intercom, control, energy management and alarm circuits.
- In ducts, cable trays or conduit
- In accordance with UL Subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
Part Number | AWG Size | Conductor Stranding | No. of Pairs | No. of Triads | Nom. O.D. of Cable (in) | Nom. Insul. Thick. (in) | Approx LBS/MFT | Jacket Thick |
183070-18 | 18 | 7/.0152 | 1 | .235 | .015 | 32 | .035 | |
171465-18 | 18 | 7/.0152 | 1 | 2.50 | .015 | 40 | .040 | |
171470-18 | 18 | 7/.0152 | 2 | .365 | .015 | 56 | .040 | |
171475-18 | 18 | 7/.0152 | 4 | .440 | .015 | 98 | .050 | |
171480-18 | 18 | 7/.0152 | 8 | .550 | .015 | 175 | .050 | |
171485-18 | 18 | 7/.0152 | 12 | .675 | .015 | 250 | .060 | |
171490-18 | 18 | 7/.0152 | 16 | .750 | .015 | 317 | .060 | |
171495-18 | 18 | 7/.0152 | 20 | .785 | .015 | 392 | .060 | |
171500-18 | 18 | 7/.0152 | 24 | .905 | .015 | 476 | .060 | |
171505-18 | 18 | 7/.0152 | 36 | 1.080 | .015 | 681 | .070 | |
171510-18 | 18 | 7/.0152 | 50 | 1.245 | .015 | 913 | .070 | |
183075-18 | 16 | 7/.0192 | 1 | .262 | .015 | 42 | .035 | |
171515-18 | 16 | 7/.0192 | 1 | .280 | .015 | 53 | .040 | |
171520-18 | 16 | 7/.0192 | 2 | .430 | .015 | 81 | .050 | |
171525-18 | 16 | 7/.0192 | 4 | .490 | .015 | 131 | .050 | |
171530-18 | 16 | 7/.0192 | 8 | .650 | .015 | 254 | .060 | |
171535-18 | 16 | 7/.0192 | 12 | .755 | .015 | 350 | .060 | |
171540-18 | 16 | 7/.0192 | 16 | .845 | .015 | 451 | .060 | |
171545-18 | 16 | 7/.0192 | 20 | .880 | .015 | 545 | .070 | |
171550-18 | 16 | 7/.0192 | 24 | 1.020 | .015 | 657 | .070 | |
171555-18 | 16 | 7/.0192 | 36 | 1.220 | .015 | 965 | .070 | |
171560-18 | 16 | 7/.0192 | 50 | 1.405 | .015 | 1322 | .080 |
XLPE/PVC Instrumentation Cable with Individual and Overall Shielded Pairs
UL Type PLTC, 300 V
XLPE/PVC Instrumentation Cable Approvals:
- Industry Compliances:
- UL 13 Type PLTC
- UL 1581
- Flame Tests Compliances:
- UL 1581 VW-1
- IEEE 383
- Other Compliances:
- EPA 40 CFR, Part 261 for leachable lead content per TCLP
- OSHA acceptable
XLPE/PVC Instrumentation Cable Construction:
- Conductor:
- 18 AWG thru 16 AWG bare, annealed copper per ASTM B3
- Class B stranding per ASTM B8
- Insulation:
- Flame retardant Cross-linked Polyethylene (XLPE)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Shield:
- Individual and overall shielded pairs
- Individual pairs are 100% shielded with Flexfoil aluminum/polyester in contact with stranded tinned copper drain wire
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Flame retardant and sunlight-resistant Polyvinylchloride (PVC)
- Options:
- Tinned copper conductor
- Class C Stranding
- Overall shielded pairs
- Ethylene Propylene Rubber (EPR) insulation
- In accordance with UL subject 2250 as Instrumentation Tray Cable (ITC)
- Other constructions available upon request
XLPE/PVC Instrumentation Cable Applications:
- Acceptable for use in free air or raceways in accordance with NEC
- Typical applications include audio, intercom, control, energy management and alarm circuits.
- In ducts, cable trays or conduit
- In accordance with UL Subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | No. of Pairs | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) |
171570-18 | 18 | 7/.0152 | 73 | 2 | .015 | .050 | .410 |
171575-18 | 18 | 7/.0152 | 117 | 4 | .015 | .050 | .475 |
171580-18 | 18 | 7/.0152 | 215 | 8 | .015 | .050 | .605 |
171585-18 | 18 | 7/.0152 | 308 | 12 | .015 | .060 | .750 |
171590-18 | 18 | 7/.0152 | 392 | 16 | .015 | .060 | .830 |
171595-18 | 18 | 7/.0152 | 494 | 20 | .015 | .070 | .955 |
171600-18 | 18 | 7/.0152 | 583 | 24 | .015 | .070 | 1.030 |
171605-18 | 18 | 7/.0152 | 830 | 36 | .015 | .070 | 1.210 |
171610-18 | 18 | 7/.0152 | 1145 | 50 | .015 | .080 | 1.425 |
171620-18 | 16 | 7/.0152 | 73 | 2 | .015 | .050 | .410 |
171625-18 | 16 | 7/.0152 | 160 | 4 | .015 | .050 | .530 |
171630-18 | 16 | 7/.0152 | 293 | 8 | .015 | .060 | .710 |
171635-18 | 16 | 7/.0152 | 425 | 12 | .015 | .060 | .855 |
171640-18 | 16 | 7/.0152 | 563 | 16 | .015 | .070 | .955 |
171645-18 | 16 | 7/.0152 | 664 | 20 | .015 | .070 | 1.055 |
171650-18 | 16 | 7/.0152 | 780 | 24 | .015 | .070 | 1.160 |
171655-18 | 16 | 7/.0152 | 1137 | 36 | .015 | .080 | 1.380 |
171660-18 | 16 | 7/.0152 | 1518 | 50 | .015 | .080 | 1.580 |
PVC/PVC Instrumentation Cable with Overall Shielded Pairs/Triads
Instrumentation Tray Cable
UL Type PLTC/ITC, 300 V
Type PLTC, ITC Cable Approvals:
- Industry Compliances:
- UL 13 Type PLTC/ITC
- Flame Tests Compliances:
- IEEE 383 (70,000 BTU/hr)
- UL Subject 13 (70,000 BTU/hr) for PLTC
- UL Subject 2250 (70,000 BTU/hr) for ITC
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
Type PLTC, ITC Cable Construction:
- Conductor:
- 20 AWG thru 16 AWG bare, annealed copper per ASTM B3
- Class B stranding per ASTM B8
- Insulation:
- Polyvinylchloride (PVC)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Triads: Black, White and Red
- Shield:
- Overall shielded pairs/triads
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Flame retardant and sunlight-resistant Polyvinylchloride (PVC)
- Options:
- Tinned copper conductor
- Class C Stranding
- Other constructions available upon request
Type PLTC, ITC Cable Applications:
- Acceptable for use in free air or raceways in accordance with NEC
- Typical applications include audio, intercom, control, energy management and alarm circuits.
- In ducts, cable trays or conduit
- In accordance with UL Subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
- In accordance with UL Subject 2250 as Instrumentation Tray Cable (ITC)
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC Article 501-4(b) for UL Type PLTC/ITC cables
- Per NEC Article 727 for Type PLTC/ITC
Part Number | AWG Size | Conductor Stranding | No. of Pairs | No. of Triads | Nom. Insul. Thick. (in) | Jacket Thick | Approx LBS/MFT | Nom. O.D. of Cable (in) |
162950-18 | 20 | 7/.0121 | 1 | .012 | .040 | 28 | .220 | |
162955-18 | 20 | 7/.0121 | 1 | .012 | .040 | 34 | .241 | |
162960-18 | 20 | 7/.0121 | 2 | .012 | .040 | 41 | .255 | |
162970-18 | 20 | 7/.0121 | 4 | .012 | .042 | 65 | .321 | |
169810-18 | 20 | 7/.0121 | 8 | .012 | .050 | 104 | .475 | |
174045-18 | 20 | 7/.0121 | 12 | .012 | .050 | 195 | .545 | |
167315-18 | 20 | 7/.0121 | 16 | .012 | .050 | 248 | .605 | |
174050-18 | 20 | 7/.0121 | 20 | .012 | .060 | 309 | .650 | |
379805-18 | 20 | 7/.0121 | 24 | .012 | .060 | 376 | .740 | |
169825-18 | 20 | 7/.0121 | 36 | .012 | .060 | 530 | .850 | |
169830-18 | 20 | 7/.0121 | 50 | .012 | .070 | 713 | .970 | |
162915-18 | 18 | 7/.0152 | 1 | .015 | .040 | 35 | .240 | |
162920-18 | 18 | 7/.0152 | 1 | .015 | .040 | 44 | .264 | |
162925-18 | 18 | 7/.0152 | 2 | .015 | .042 | 55 | .325 | |
162940-18 | 18 | 7/.0152 | 4 | .015 | .042 | 90 | .357 | |
174010-18 | 18 | 7/.0152 | 8 | .015 | .060 | 192 | .646 | |
174015-18 | 18 | 7/.0152 | 12 | .015 | .060 | 293 | .670 | |
174020-18 | 18 | 7/.0152 | 16 | .015 | .060 | 374 | .750 | |
169835-18 | 18 | 7/.0152 | 20 | .015 | .060 | 449 | .780 | |
169840-18 | 18 | 7/.0152 | 24 | .015 | .070 | 564 | .915 | |
395860-18 | 18 | 7/.0152 | 36 | .015 | .070 | 787 | 1.030 | |
169845-18 | 18 | 7/.0152 | 50 | .015 | .070 | 1059 | 1.180 | |
162885-18 | 16 | 7/.0192 | 1 | .015 | .040 | 45 | .273 | |
162890-18 | 16 | 7/.0192 | 1 | .015 | .042 | 58 | .297 | |
162895-18 | 16 | 7/.0192 | 2 | .015 | .042 | 74 | .344 | |
162905-18 | 16 | 7/.0192 | 4 | .015 | .053 | 132 | .481 | |
169850-18 | 16 | 7/.0192 | 8 | .015 | .060 | 259 | .726 | |
149415-18 | 16 | 7/.0192 | 12 | .015 | .060 | 408 | .755 | |
380265-18 | 16 | 7/.0192 | 16 | .015 | .070 | 526 | .845 | |
169855-18 | 16 | 7/.0192 | 20 | .015 | .070 | 655 | .905 | |
169860-18 | 16 | 7/.0192 | 24 | .015 | .070 | 803 | 1.030 | |
169865-18 | 16 | 7/.0192 | 36 | .015 | .070 | 1122 | 1.165 | |
169870-18 | 16 | 7/.0192 | 50 | .015 | .080 | 1544 | 1.355 |
PVC/PVC Instrumentation Cable with Individual and Overall Shielded Pairs
UL Type PLTC/ITC, 300 V
Instrumentation Tray Cable Approvals:
- Industry Compliances:
- UL 13 Type PLTC/ITC
- Flame Tests Compliances:
- IEEE 383 (70,000 BTU/hr)
- UL Subject 13 (70,000 BTU/hr) for PLTC
- UL Subject 2250 (70,000 BTU/hr) for ITC
- Other Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
Instrumentation Tray Cable Construction:
- Conductor:
- 20 AWG thru 16 AWG bare, annealed copper per ASTM B3
- Class B stranding per ASTM B8
- Insulation:
- Polyvinylchloride (PVC)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Shield:
- Individual and overall shielded pairs
- Individual pairs are 100% shielded with aluminum/polyester in contact with stranded tinned copper drain wire
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Sunlight-resistant Polyvinylchloride (PVC)
- Options:
- Tinned copper conductor
- Class C Stranding
- Other constructions available upon request
Instrumentation Tray Cable Applications:
- Acceptable for use in free air or raceways in accordance with NEC
- Typical applications include audio, intercom, control, energy management and alarm circuits.
- In ducts, cable trays or conduit
- In accordance with UL Subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
- In accordance with UL Subject 2250 as Instrumentation Tray Cable (ITC)
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC Article 501-4(b) for UL Type PLTC/ITC cables
- Per NEC Article 727 for Type PLTC/ITC
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | No. of Pairs | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) |
162965-18 | 20 | 7/.0121 | 46 | 2 | .012 | .040 | .316 |
162975-18 | 20 | 7/.0121 | 76 | 4 | .012 | .042 | .325 |
169875-18 | 20 | 7/.0121 | 148 | 8 | .012 | .050 | .426 |
169880-18 | 20 | 7/.0121 | 223 | 12 | .012 | .060 | .640 |
174055-18 | 20 | 7/.0121 | 280 | 16 | .012 | .060 | .705 |
169885-18 | 20 | 7/.0121 | 339 | 20 | .012 | .060 | .780 |
169890-18 | 20 | 7/.0121 | 397 | 24 | .012 | .060 | .845 |
174060-18 | 20 | 7/.0121 | 586 | 36 | .012 | .070 | 1.015 |
170895-18 | 20 | 7/.0121 | 786 | 50 | .012 | .070 | 1.190 |
162930-18 | 18 | 7/.0152 | 61 | 2 | .015 | .042 | .296 |
162945-18 | 18 | 7/.0152 | 100 | 4 | .015 | .042 | .410 |
174030-18 | 18 | 7/.0152 | 212 | 8 | .015 | .060 | .485 |
174035-18 | 18 | 7/.0152 | 315 | 12 | .015 | .060 | .760 |
380210-18 | 18 | 7/.0152 | 401 | 16 | .015 | .060 | .845 |
169900-18 | 18 | 7/.0152 | 505 | 20 | .015 | .070 | .955 |
169905-18 | 18 | 7/.0152 | 596 | 24 | .015 | .070 | 1.040 |
169910-18 | 18 | 7/.0152 | 846 | 36 | .015 | .070 | 1.215 |
169915-18 | 18 | 7/.0152 | 1165 | 50 | .015 | .080 | 1.450 |
162900-18 | 16 | 7/.0192 | 80 | 2 | .015 | .042 | .346 |
162910-18 | 16 | 7/.0192 | 151 | 4 | .015 | .053 | .506 |
149440-18 | 16 | 7/.0192 | 288 | 8 | .015 | .060 | .665 |
149445-18 | 16 | 7/.0192 | 435 | 12 | .015 | .060 | .855 |
379885-18 | 16 | 7/.0192 | 575 | 16 | .015 | .070 | .970 |
169920-18 | 16 | 7/.0192 | 705 | 20 | .015 | .070 | 1.080 |
379890-18 | 16 | 7/.0192 | 828 | 24 | .015 | .070 | 1.165 |
169925-18 | 16 | 7/.0192 | 1215 | 36 | .015 | .080 | 1.390 |
169930-18 | 16 | 7/.0192 | 1670 | 50 | .015 | .090 | 1.655 |
PVC/PVC Instrumentation Cable with Individual and Overall Shielded Triads
UL Type PLTC, 300 V
PVC/ PVC Instrumentation Cable with Individual and Overall Shielded Triads Approvals:
- PVC Instrumentation Cable Industry Compliances:
- UL 13 Type PLTC/ITC
- PVC Instrumentation Cable Flame Test Compliances:
- IEEE 383 (70,000 BTU/hr)
- UL Subject 13 (70,000 BTU/hr) for PLTC
- UL Subject 2250 (70,000 BTU/hr) for ITC
- Other PVC Instrumentation Cable Compliances:
- Meets EPA 40 CFR, Part 261 for leachable lead content per TCLP method
- OSHA acceptable
PVC/PVC Instrumentation Cable with Individual and Overall Shielded Triads Construction:
- Conductor:
- 20 AWG thru 16 AWG bare, annealed copper per ASTM B3
- Class B stranding per ASTM B8
- Insulation:
- Polyvinylchloride (PVC)
- Color-coded per ICEA Method 1:
- Pairs: Black and White
- Triads: Black, White and Red
- Shield:
- Individual and overall shielded triads
- Individual triads are 100% shielded with aluminum/polyester in contact with stranded tinned copper drain wire
- Overall shield is aluminum/polyester in contact with stranded tinned copper drain wire
- Jacket:
- Sunlight-resistant Polyvinylchloride (PVC)
- PVC Instrumentation Cable Options:
- Tinned copper conductor
- Class C Stranding
- Other constructions for PVC Instrumentation Cable available upon request
PVC/PVC Instrumentation Cable with Individual and Overall Shielded Triads Applications:
- PVC Instrumentation cable is acceptable for use in free air or raceways in accordance with NEC
- Typical applications for PVC Instrumentation Cable include audio, intercom, control, energy management and alarm circuits.
- In ducts, cable trays or conduit
- In accordance with UL Subject 13 as Power-Limited Circuit Cable
- In class 3 circuits in accordance with NEC
- In accordance with UL subject 2250 as Instrumentation Tray Cable (ITC)
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC Article 501-4(b) for UL Type PLTC/ITC cables
- Per NEC Article 727 for Type PLTC/ITC
Part Number | AWG Size | Conductor Stranding | Approx LBS/MFT | No. of Triads | Nom. O.D. of Cable (in) | Nom. Insul. Thick. (in) | Jacket Thick |
169935-18 | 20 | 7/.0121 | 59 | 2 | .340 | .012 | .040 |
169940-18 | 20 | 7/.0121 | 97 | 4 | .365 | .012 | .040 |
169945-18 | 20 | 7/.0121 | 187 | 8 | .566 | .012 | .050 |
169950-18 | 20 | 7/.0121 | 287 | 12 | .705 | .012 | .060 |
169955-18 | 20 | 7/.0121 | 365 | 16 | .780 | .012 | .060 |
169960-18 | 20 | 7/.0121 | 440 | 20 | .860 | .012 | .060 |
169965-18 | 20 | 7/.0121 | 541 | 24 | .955 | .012 | .070 |
169970-18 | 20 | 7/.0121 | 767 | 36 | 1.115 | .012 | .070 |
162935-18 | 18 | 7/.0152 | 77 | 2 | .321 | .015 | .040 |
169980-18 | 18 | 7/.0152 | 143 | 4 | .444 | .015 | .050 |
174005-18 | 18 | 7/.0152 | 375 | 8 | .786 | .015 | .060 |
380150-18 | 18 | 7/.0152 | 412 | 12 | .840 | .015 | .060 |
169990-18 | 18 | 7/.0152 | 550 | 16 | .960 | .015 | .070 |
169995-18 | 18 | 7/.0152 | 668 | 20 | 1.060 | .015 | .070 |
170000-18 | 18 | 7/.0152 | 785 | 24 | 1.145 | .015 | .070 |
170005-18 | 18 | 7/.0152 | 1151 | 36 | 1.365 | .015 | .080 |
170010-18 | 16 | 7/.0192 | 104 | 2 | .367 | .015 | .040 |
170015-18 | 16 | 7/.0192 | 195 | 4 | .502 | .015 | .050 |
170020-18 | 16 | 7/.0192 | 375 | 8 | .786 | .015 | .060 |
170025-18 | 16 | 7/.0192 | 597 | 12 | .970 | .015 | .070 |
170030-18 | 16 | 7/.0192 | 765 | 16 | 1.075 | .015 | .070 |
170035-18 | 16 | 7/.0192 | 933 | 20 | 1.195 | .015 | .070 |
170040-18 | 16 | 7/.0192 | 1125 | 24 | 1.310 | .015 | .080 |
170045-18 | 16 | 7/.0192 | 1620 | 36 | 1.540 | .015 | .080 |