Project Description

UL 1007 and UL 1569 Hook Up Wire
UL 1007, UL 1569 Construction:
- Conductor: Stranded Tinned Copper, color coded
- Insulation: Polyvinylchloride (PVC), 0.016″ nominal insulation thickness
Customization Services for UL 1007 Wire and UL 1569 Wire Include:
UL 1007, UL 1569 Characteristics:
- Temperature Range: -40°C to +105°C (-40°C cold bend test)
- Voltage Rating: 300 volts
UL 1007, UL 1569 Ratings:
- UL Style 1007 300V 80°C (AWM)
- UL Style 1569 300V 105°C (AWM)
- CSA Type TR-64 300V 90°C
- Passes UL VW-1 Flame Test
- RoHS Hook-up Wire RoHS Compliant
UL 1007, UL 1569 Applications:
- Dual rated AWM Wire (UL 1007 Wire and UL 1569 Hook Up Wire) may be used for the internal wiring of appliances and electronics.
Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Approx LBS/MFT | Nom. Insul. Thick. (in) |
07-30-7T | 30 | 7/38 | 0.0440 | 1.41 | 0.016 |
07-28-1T | 28 | Solid | 0.0450 | 1.41 | 0.016 |
07-28-7T | 28 | 7/36 | 0.0460 | 1.60 | 0.016 |
07-26-1T | 26 | Solid | 0.0480 | 1.80 | 0.015 |
07-26-7T | 26 | 7/34 | 0.0500 | 2.00 | 0.016 |
07-24-1T | 24 | Solid | 0.0530 | 2.40 | 0.016 |
07-24-7T | 24 | 7/32 | 0.0560 | 2.80 | 0.016 |
07-22-1T | 22 | Solid | 0.0580 | 3.30 | 0.016 |
07-22-7T | 22 | 7/30 | 0.0620 | 3.70 | 0.016 |
07-20-1T | 20 | Solid | 0.0640 | 4.60 | 0.016 |
07-20-7T | 20 | 7/28 | 0.0690 | 6.00 | 0.015 |
07-20-10T | 20 | 10/30 | 0.0700 | 4.80 | 0.016 |
07-18-1T | 18 | Solid | 0.0730 | 6.70 | 0.016 |
07-18-16T | 18 | 16/30 | 0.0800 | 7.00 | 0.016 |
07-16-1T | 16 | Solid | 0.0830 | 10.00 | 0.016 |
07-16-26T | 16 | 26/30 | 0.0940 | 10.50 | 0.016 |
69-14-41T | 14 | 41/30 | 0.1050 | 15.60 | 0.016 |
69-12-65T | 12 | 65/30 | 0.1270 | 23.00 | 0.016 |
69-10-105T | 10 | 105/30 | 0.1570 | 37.30 | 0.016 |
UL 1015 / AWM 1015 Hook Up Wire
UL 1015 / AWM 1015 Construction:
- Conductor: Stranded or Solid Tinned Copper (denoted by ‘T’ in the part number) or Bare Copper (denoted by ‘B’ in part number)
- Insulation: Polyvinylchloride (PVC), Nominal Insulation Thickness: 0.031″
UL 1015 / AWM 1015 Characteristics:
- Temperature Range: -40°C to +105°C
- Voltage Rating: 600 Volts
UL 1015 / AWM 1015 Applications:
- UL 1015, AWM 1015 may be used for the internal wiring of appliances where exposed to oil at a temperature not exceeding 60°C or 80°C.
UL 1015 / AWM 1015 Ratings:
- UL Style 1015 600V 105°C
- UL Style 1032 1000V 90°C
- UL Style 1230 600V 105°C Dry; 60°C Wet
- CSA Type TEW 600V 105°C
- Passes UL VW-1 Flame Test
- Marine approvals for 10 AWG – 16 AWG: UL Standard 1426, BC-5W2
- RoHS Hook-up Wire RoHS Compliant
UL 1015 / AWM 1015 Cross Reference:
- UL Type MTW
- CSA Type TEW
Customization Services for UL 1015 / AWM 1015 include:
Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Approx LBS/MFT | Nom. Insul. Thick. (in) |
15-26-1T | 26 | Solid | 0.0800 | 3.91 | 0.031 |
15-26-7T | 26 | 7/34 | 0.0830 | 4.00 | 0.031 |
15-24-1T | 24 | Solid | 0.0840 | 4.97 | 0.031 |
15-24-7T | 24 | 7/32 | 0.0880 | 5.11 | 0.031 |
15-22-1T | 22 | Solid | 0.0890 | 6.04 | 0.031 |
15-22-7T | 22 | 7/30 | 0.0950 | 6.27 | 0.031 |
15-20-1T | 20 | Solid | 0.0960 | 7.59 | 0.031 |
15-20-10T | 20 | 10/30 | 0.1000 | 7.60 | 0.031 |
15-18-1T | 18 | Solid | 0.1040 | 10.10 | 0.031 |
15-18-1B | 18 | Solid | 0.1040 | 10.10 | 0.031 |
15-18-16T | 18 | 16/30 | 0.1100 | 10.16 | 0.031 |
15-18-16B | 18 | 16/30 | 0.1100 | 10.16 | 0.031 |
15-16-1T | 16 | Solid | 0.1150 | 14.12 | 0.031 |
15-16-26T | 16 | 26/30 | 0.1240 | 14.36 | 0.031 |
15-16-26B | 16 | 26/30 | 0.1240 | 14.36 | 0.031 |
15-14-1T | 14 | Solid | 0.1280 | 19.83 | 0.031 |
15-14-41T | 14 | 41/30 | 0.1410 | 20.10 | 0.031 |
15-14-19B | 14 | 19/.0147 | 0.1340 | 21 | 0.032 |
15-14-41B | 14 | 41/30 | 0.1410 | 20.10 | 0.031 |
15-12-1T | 12 | Solid | 0.1450 | 29.23 | 0.031 |
15-12-19B | 12 | 19/30 | 0.1560 | 27.05 | 0.031 |
15-12-65T | 12 | 65/30 | 0.1600 | 29.66 | 0.031 |
15-12-65B | 12 | 65/30 | 0.1600 | 29.66 | 0.031 |
15-10-1T | 10 | Solid | 0.1640 | 41.70 | 0.031 |
15-10-105T | 10 | 105/30 | 0.1940 | 42.20 | 0.031 |
15-10-105B | 10 | 105/30 | 0.1940 | 42.20 | 0.031 |
UL 1061 Hook Up Wire
UL 1061 Hook Up Wire Construction:
- Conductor: Stranded Tinned Copper, Color Coded
- Insulation: Semi-Rigid Polyvinylchloride (SR-PVC)
- Nominal Insulation Thickness: 0.009″
UL 1061 Hook Up Wire Characteristics:
- Temperature Range: -20°C to +80°C
- Voltage Rating: 300 Volts
UL 1061 Hook Up Wire Ratings and Approvals:
- UL Style 1061 (AWM 1061) 300V 80°C
- UL 10002 (105°C) dual rating available on certain sizes
- M16878 Type B dual rating available on certain sizes
- CSA Type SR-PVC
- Passes UL VW-1 Flame Test
- RoHS Hook-up Wire RoHS Compliant
UL 1061 Hook Up Wire Applications:
- UL 1061 Wire may be used for the internal wiring of electronic equipment.
Customization Services for UL 1061 Hook Up Wire include:
Part Number | AWG Size | Conductor Stranding | Nom. Insul. Thick. (in) | Nom. O.D. (in) | Approx LBS/MFT | UL Style |
61-30-7T | 30 | 7/38 | 0.009 | 0.0320 | 0.90 | 1061 |
61-28-1T | 28 | Solid | 0.009 | 0.0330 | 0.94 | 1061 |
61-28-7T | 28 | 7/36 | 0.009 | .0340 | 1.10 | 1061/10002 |
61-26-1T | 26 | Solid | 0.009 | 0.0360 | 1.30 | 1061/10002 |
61-26-7T | 26 | 7/34 | 0.009 | .0390 | 1.50 | 1061/10002 |
61-24-1T | 24 | Solid | 0.009 | 0.0410 | 1.90 | 1061/10002 |
61-24-7T | 24 | 7/32 | 0.009 | 0.0440 | 2.20 | 1061/10002 |
61-22-1T | 22 | Solid | 0.009 | 0.4600 | 2.70 | 1061/10002 |
61-22-7T | 22 | 7/30 | 0.009 | 0.0500 | 3.30 | 1061/10002 |
61-20-1T | 20 | Solid | 0.009 | 0.0520 | 3.90 | 1061/10002 |
61-20-7T | 20 | 7/28 | 0.09 | 0.0580 | 4.00 | 1061/10002 |
61-20-10T | 20 | 10/30 | 0.009 | 0.0570 | 4.10 | 1061/10002 |
61-20-19T | 20 | 19/32 | 0.010 | 0.0590 | 5 | 1061 |
61-18-1T | 18 | Solid | 0.009 | 0.0610 | 5.90 | 1061/10002 |
61-18-16T | 18 | 16/30 | 0.009 | 0.0670 | 6.10 | 1061/10002 |
61-18-19T | 18 | 19/30 | 0.009 | 0.0660 | 7.00 | 1061/10002 |
61-16-1T | 16 | Solid | 0.009 | 0.0710 | 9.10 | 1061/10002 |
61-16-19T | 16 | 19/28 | 0.009 | 0.0780 | 11.0 | 1061 |
61-16-26T | 16 | 26/30 | 0.009 | 0.0760 | 9.40 | 1061/10002 |
Universal UL 1015 Hook Up Wire
HAR, UL, CSA, AWM, MTW
UL 1015, UL 1063, 600V, 105ºC
RoHS Hook-up Wire RoHS Compliant
UL 1015 Hook Up Wire Description:
- Universal UL 1015 wire meets many standards from around the world – HAR, UL, CSA, AWM, and MTW. Universal 1015 has numerous applications and is PVC self-extinguishing and flame retardant.
UL 1015 Hook Up Wire Construction:
- Conductor: Bare Copper Fine Wire Stranded
- Insulation: PVC-Single Cores, Color Coded, Polyvinylchloride
UL 1015 Hook Up Wire Characteristics:
- Temperature Range (Flexing): +5°C to +90°C
- Temperature Range (Fixed Installation): -10°C to +105°C
- Voltage Rating: 600 Volts
- The product is conformed with the CE Low-Voltage Directive 73/23/EEC and 93/68/EEC.
UL 1015 Hook Up Wire Application:
- UL 1015 is commonly used for machine tools.
Customization Services for UL 1015 Hook Up Wire include:
Part Number | AWG Size | Approx LBS/MFT |
UNI-UL1015-20 | 20 | 6 |
UNI-UL1015-19 | 19 | 8 |
UNI-UL1015-18 | 18 | 9 |
UNI-UL1015-16 | 16 | 13 |
UNI-UL1015-14 | 14 | 22 |
UNI-UL1015-12 | 12 | 32 |
UNI-UL1015-10 | 10 | 46 |
UNI-UL1015-8 | 8 | 77 |
UNI-UL1015-6 | 6 | 114 |
UNI-UL1015-4 | 4 | 181 |
UNI-UL1015-2 | 2 | 246 |
UNI-UL1015-1 | 1 | 349 |
UNI-UL1015-2/0 | 2/0 | 489 |
UNI-UL1015-3/0 | 3/0 | 645 |
UNI-UL1015-4/0 | 4/0 | 828 |
UNI-UL1015-300 | 300 | 1022 |