Project Description

Antenna Rotor Cables
Antenna rotor cables are high quality cable products that may be used in a ton of applications such as for rotor antenna controls, direct burial, outdoor installations, and much more. The cables are insulated with PVC and possess a PVC or Polyethylene jacket. Polyethylene jacket rotor wire is sunlight, moisture, and salt resistant. Please visit our product pages listed below for complete product specifications.
- Antenna Rotor Cable Polyethylene Jacket
- Antenna Rotor Cable PVC Jacket
If you have any questions or don’t see what you’re looking for, please contact an Allied sales representative.
Unshielded Multi-Conductor Riser Security Cable (NEC Type CL3R Cable, CMR Cable)
Security Cable
Unshielded Multi-Conductor Riser Security Cable
NEC Type CMR Cable, CL3R Cable
CL3R Cable, CMR Riser Security Cable Construction:
- Conductor:
- Stranded or solid bare copper per ASTM B-3, B-8, and B-286
- Insulation:
- Premium grade, color-coded S-R PVC
- Color Code Chart for CMR/CL3R Unshielded Riser Cable
Wire | Color | Wire | Color | Wire | Color |
---|---|---|---|---|---|
1st | Black | 5th | Brown | 9th | Violet |
2nd | Red | 6th | Blue | 10th | Gray |
3rd | White | 7th | Orange | 11th | Pink |
4th | Green | 8th | Yellow | 12th | Tan |
- Jacket:
- Gray PVC, Premium Grade
- Sequential footage markings facilitate installation
- -20°C to +75°C
- Includes ripcord
CL3R Cable, CMR Riser Security Cable Compliances:
- CL3R Cable : NEC Article 725 Type CL3R Cable (UL: 75°C, 150V)
- CMR Cable: NEC Article 800 Type CMR Cable (UL: 75°C, 300V)
- California State Fire Marshall Approved
- RoHS Compliant
CL3R Cable, CMR Riser Security Cable Applications:
- These security cables may be used in power-limited control circuits, and intercom, security, audio, and background music wiring. NEC Type CL3R Cable and CMR Security Cable have suggested voltage ratings of 300V.
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) |
2000 | 22 | 2 | Solid | 0.007 | 0.015 | 0.118 |
501252204 | 22 | 4 | Solid | 0.007 | 0.015 | 0.126 |
101252202 | 22 | 2 | 7/30 | 0.008 | 0.015 | 0.122 |
101252202T | 22 | 2 | 7/30 | 0.015 | 0.031 | 0.186 |
101252203 | 22 | 3 | 7/30 | 0.008 | 0.015 | 0.129 |
2008 | 22 | 4 | 7/30 | 0.008 | 0.015 | 0.156 |
2012 | 22 | 6 | 7/30 | 0.008 | 0.015 | 0.164 |
2016 | 22 | 8 | 7/30 | 0.008 | 0.015 | 0.180 |
2020 | 22 | 10 | 7/30 | 0.008 | 0.015 | 0.212 |
2024 | 22 | 12 | 7/30 | 0.008 | 0.015 | 0.219 |
2044 | 20 | 2 | 7/28 | 0.007 | 0.015 | 0.134 |
2046 | 20 | 3 | 7/28 | 0.008 | 0.015 | 0.134 |
2048 | 20 | 4 | 7/28 | 0.008 | 0.015 | 0.142 |
2060 | 18 | 2 | Solid | 0.008 | 0.015 | 0.144 |
2064 | 18 | 2 | 7/26 | 0.009 | 0.015 | 0.156 |
2066 | 18 | 3 | 7/26 | 0.009 | 0.015 | 0.166 |
2068 | 18 | 4 | 7/26 | 0.009 | 0.015 | 0.187 |
2072 | 18 | 6 | 7/26 | 0.008 | 0.015 | 0.225 |
2076 | 18 | 8 | 7/26 | 0.008 | 0.015 | 0.245 |
2080 | 18 | 10 | 7/26 | 0.008 | 0.015 | 0.282 |
2082 | 18 | 12 | 7/26 | 0.009 | 0.015 | 0.291 |
2084 | 16 | 2 | 19/.0117 | 0.009 | 0.015 | 0.178 |
2086 | 16 | 3 | 19/.0117 | 0.009 | 0.015 | 0.193 |
2088 | 16 | 4 | 19/.0117 | 0.009 | 0.015 | 0.210 |
2104 | 14 | 2 | 19/.0147 | 0.013 | 0.015 | 0.224 |
2108 | 14 | 4 | 19/.0147 | 0.013 | 0.015 | 0.264 |
2124 | 12 | 2 | 19/.0185 | 0.013 | 0.015 | 0.260 |
2128 | 12 | 4 | 19/.0185 | 0.013 | 0.015 | 0.312 |
Unshielded Multi-Conductor Plenum Security Cable
NEC Type CMP Cable and/or CL3P Cable
NEC Type CMP and/or CL3P Cable – Unshielded Plenum Security Cable Construction:
- Conductor: Stranded or solid Bare Copper per ASTM B-3, B-8, and B-286
- Insulation: Premium-grade, color coded Polyvinylchloride (PVC)
- Jacket:
- Premium-grade Polyvinylchloride (PVC)
- Sequential footage markings facilitate installation
- Ripcord available
NEC Type CMP and/or CL3P Cable – Unshielded Plenum Security Cable Ratings:
- Temperature Range: 0°C to +75°C
- Voltage Rating: 300 volts
NEC Type CMP and/or CL3P Cable – Unshielded Plenum Security Cable Compliances:
- CL3P Cable: NEC Article 725 Type CL3P Cable (UL: 75°C, 150V)
- CMP Cable: NEC Article 800 Type CMP Cable (UL: 75°C, 300V) *16-22 AWG only
- California State Fire Marshall Approved
NEC Type CMP and/or CL3P Cable Security Cable Applications:
- Power-limited control circuits
- Intercom, security, audio, and background music wiring
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) |
6000 | 22 | 2 | Solid | 0.007 | 0.015 | 0.108 |
6004 | 22 | 2 | 7/30 | 0.008 | 0.015 | 0.120 |
6006 | 22 | 3 | 7/30 | 0.008 | 0.015 | 0.127 |
6002 | 22 | 4 | Solid | 0.007 | 0.015 | 0.124 |
6008 | 22 | 4 | 7/30 | 0.008 | 0.015 | 0.139 |
6012 | 22 | 6 | 7/30 | 0.008 | 0.015 | 0.164 |
6016 | 22 | 8 | 7/30 | 0.008 | 0.015 | 0.178 |
6020 | 22 | 10 | 7/30 | 0.008 | 0.015 | 0.194 |
6024 | 22 | 12 | 7/30 | 0.008 | 0.015 | 0.211 |
6044 | 20 | 2 | 7/28 | 0.009 | 0.015 | 0.138 |
6046 | 20 | 3 | 7/28 | 0.009 | 0.015 | 0.146 |
6048 | 20 | 4 | 7/28 | 0.009 | 0.015 | 0.161 |
6060 | 18 | 6 | Solid | 0.061 | 1.16 | 0.142 |
6064 | 18 | 2 | 7/26 | 0.008 | 0.015 | 0.156 |
6066 | 18 | 3 | 7/26 | 0.008 | 0.015 | 0.166 |
6226 | 18 | 4 | 7/26 | 0.008 | 0.015 | 0.187 |
6242 | 18 | 6 | 7/26 | 0.008 | 0.015 | 0.216 |
6244 | 18 | 8 | 7/26 | 0.008 | 0.015 | 0.235 |
6254 | 16 | 2 | 19/.0117 | 0.008 | 0.015 | 0.174 |
6086 | 16 | 3 | 19/.0117 | 0.008 | 0.015 | 0.185 |
6088 | 16 | 4 | 19/.0117 | 0.009 | 0.015 | 0.204 |
6104 | 14 | 2 | 19/.0147 | 0.011 | 0.015 | 0.216 |
6108 | 14 | 4 | 19/.0147 | 0.011 | 0.015 | 0.255 |
6124 | 12 | 2 | 19/.0185 | 0.011 | 0.015 | 0.252 |
6218 | 12 | 4 | 19/.0185 | 0.011 | 0.015 | 0.298 |
CL3R Cable, CMR Cable
Security Cable
Shielded Multi-Conductor Riser Cable
CL3R Cable, CMR Cable Compliances:
- CL3R Cable: NEC Article 725 Type CL3R Cable (UL: 75°C, 150V)
- CMR Cable: NEC Article 800 Type CMR Cable (UL: 75°C, 300V)
- California State Fire Marshall Approved Security Cable
CL3R Cable, CMR Cable Construction:
- Conductor: Stranded or solid bare copper per ASTM B-3, B-8, and B-286
- Insulation: Premium grade, color coded Semi-Rigid Polyvinylchloride (S-R PVC)
- Shield: Overall polyester supported aluminum foil, stranded tinned copper drain wire
- Jacket: Premium-grade, gray Polyvinylchloride (PVC)
- Sequential footage markings facilitate installation
- Suitable for -20°C to +75°C
- Includes ripcord
CL3R Cable, CMR Cable Applications:
- CL3R Cable and CMR Security Cable may be used in power-limited control circuits, or for intercom, security, audio, and background music wiring. They have a suggested voltage rating of 300 volts and may be used in temperatures between -20°C and 75°C.
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Nom. Insul. Thick. (in) | Jacket Thick | Nom. O.D. of Cable (in) |
4000 | 22 | 2 | Solid | 0.008 | 0.015 | 0.117 |
4004 | 22 | 2 | 7/30 | 0.008 | 0.015 | 0.132 |
4006 | 22 | 3 | 7/30 | 0.008 | 0.015 | 0.135 |
4008 | 22 | 4 | 7/30 | 0.008 | 0.015 | 0.147 |
4012 | 22 | 6 | 7/30 | 0.008 | 0.015 | 0.173 |
4016 | 22 | 8 | 7/30 | 0.008 | 0.015 | 0.195 |
4020 | 22 | 10 | 7/30 | 0.008 | 0.015 | 0.218 |
4024 | 22 | 12 | 7/30 | 0.010 | 0.015 | 0.238 |
4044 | 20 | 2 | 7/28 | 0.008 | 0.015 | 0.142 |
4046 | 20 | 3 | 7/28 | 0.008 | 0.015 | 0.151 |
4048 | 20 | 4 | 7/28 | 0.008 | 0.015 | 0.171 |
4084 | 16 | 2 | 19/.0117 | 0.009 | 0.015 | 0.189 |
4086 | 16 | 3 | 19/.0117 | 0.009 | 0.015 | 0.198 |
4088 | 16 | 4 | 19/.0117 | 0.009 | 0.015 | 0.219 |
4060 | 18 | 2 | Solid | 0.009 | 0.015 | 0.147 |
4064 | 18 | 2 | 7/26 | 0.009 | 0.015 | 0.164 |
4066 | 18 | 3 | 7/26 | 0.009 | 0.015 | 0.172 |
4068 | 18 | 4 | 7/26 | 0.009 | 0.015 | 0.187 |
4072 | 18 | 6 | 7/26 | 0.009 | 0.015 | 0.230 |
4074 | 18 | 7 | 7/26 | 0.010 | 0.015 | 0.230 |
4076 | 18 | 8 | 7/26 | 0.009 | 0.015 | 0.250 |
4078 | 18 | 9 | 7/26 | 0.010 | 0.015 | 0.272 |
4080 | 18 | 10 | 7/26 | 0.009 | 0.015 | 0.287 |
4082 | 18 | 12 | 7/26 | 0.009 | 0.015 | 0.296 |
4050 | 14 | 2 | 19/.0147 | 0.013 | 0.015 | 0.245 |
4108 | 14 | 4 | 19/.0147 | 0.013 | 0.015 | 0.269 |
4124 | 12 | 2 | 19/.0185 | 0.013 | 0.015 | 0.281 |
4128 | 12 | 4 | 19/.0185 | 0.013 | 0.015 | 0.312 |
Shielded Multi-Conductor Plenum Security Cable
NEC Type CMP Cable and/or CL3P Cable
NEC Type CMP and/or CL3P Cable – Shielded Multi-Conductor Plenum Security Cable Construction:
- Conductor: Stranded or solid bare copper per ASTM B-3, B-8, and B-286
- Insulation: Premium grade, color coded Polyvinylchloride (PVC)
- Shield: Overall polyester supported aluminum foil with stranded tinned copper drain wire
- Jacket: Premium-grade Polyvinylchloride (PVC)
- Sequential footage markings to facilitate installation
- Suitable for use from 0°C to +75°C
- Ripcord available
NEC Type CMP and/or CL3P Cable – Shielded Multi-Conductor Plenum Security Cable Applications:
- Power-limited control circuits
- Wiring of intercom, security, audio, and background music
- Suggested voltage rating: 300 volts
NEC Type CMP and/or CL3P Cable – Shielded Multi-Conductor Plenum Security Cable Compliances:
- CL3P Cable: NEC Article 725 Type CL3P (UL: 75°C, 150V)
- CMP Cable: NEC Article 800 Type CMP (UL: 75°C, 300V)
- California State Fire Marshall Approved
Part Number | AWG Size | No. of Cond. | Conductor Stranding | Nom. O.D. of Cable (in) | Nom. Insul. Thick. (in) | Jacket Thick |
CL3P-22-2S-S | 22 | 2 | Solid | 0.116 | 0.007 | 0.015 |
CL3P-22-2-S | 22 | 2 | 7/30 | 0.128 | 0.008 | 0.015 |
CL3P-22-3-S | 22 | 3 | 7/30 | 0.131 | 0.008 | 0.015 |
CL3P-22-4-S | 22 | 4 | 7/30 | 0.147 | 0.008 | 0.015 |
CL3P-22-6-S | 22 | 6 | 7/30 | 0.173 | 0.008 | 0.015 |
CL3P-22-8-S | 22 | 8 | 7/30 | 0.184 | 0.008 | 0.015 |
CL3P-20-2-S | 20 | 2 | 7/28 | 0.143 | 0.009 | 0.015 |
CL3P-20-3-S | 20 | 3 | 7/28 | 0.151 | 0.009 | 0.015 |
CL3P-20-4-S | 20 | 4 | 7/28 | 0.166 | 0.009 | 0.015 |
CL3P-18-2S-S | 18 | 2 | Solid | 0.148 | 0.008 | 0.015 |
CL3P-18-2-S | 18 | 2 | 7/26 | 0.164 | 0.008 | 0.015 |
CL3P-18-3-S | 18 | 3 | 7/26 | 0.169 | 0.008 | 0.015 |
CL3P-18-4-S | 18 | 4 | 7/26 | 0.185 | 0.008 | 0.015 |
CL3P-18-6-S | 18 | 6 | 7/26 | 0.231 | 0.009 | 0.015 |
CL3P-18-8-S | 18 | 8 | 7/26 | 0.252 | 0.009 | 0.015 |
CL3P-16-2-S | 16 | 2 | 19/.0117 | 0.179 | 0.008 | 0.015 |
CL3P-16-3-S | 16 | 3 | 19/.0117 | 0.190 | 0.008 | 0.015 |
CL3P-16-4-S | 16 | 4 | 19/.0117 | 0.209 | 0.008 | 0.015 |
CL3P-14-2-S | 14 | 2 | 19/.0147 | 0.207 | 0.008 | 0.015 |
CL3P-14-4-S | 14 | 4 | 19/.0147 | 0.260 | 0.008 | 0.015 |
CL3P-12-2-S | 12 | 2 | 19/.0185 | 0.244 | 0.008 | 0.015 |
CL3P-12-4-S | 12 | 4 | 19/.0185 | 0.288 | 0.008 | 0.015 |