Project Description

Aerospace Cable
Part Number | AWG Size | Nom. Dia. of Cond. | Dielectric (in) | Nom. O.D. of Cable (in) | Nom. Imp. | Nom. Cap. (pF/ft) | Approx LBS/MFT |
AWC-Q100-22(19)TT | 22 | 0.0295 | 0.053 | 0.189 | 100 | 12.7 | 31 |
AWC-Q100-24(19)TT | 24 | 0.0234 | 0.045 | 0.163 | 100 | 13.0 | 25 |
AWC-Q100-26(19)TT | 26 | 0.0187 | 0.038 | 0.137 | 100 | 14.5 | 18 |
AWC-Q150-22(19)FT | 22 | 0.0295 | 0.085 | 0.274 | 150 | 8.5 | 45 |
AWC-Q150-24(19)FT | 24 | 0.0234 | 0.072 | 0.226 | 150 | 8.5 | 32 |
AWC-Q150-26(19)FT | 26 | 0.0187 | 0.054 | 0.184 | 150 | 8.5 | 22 |
AWC-Q150-22(19)SS | 22 | 0.0295 | 0.085 | 0.299 | 150 | 8.5 | 57 |
AWC-Q150-24(19)SS | 24 | 0.0234 | 0.072 | 0.247 | 150 | 8.5 | 43 |
AWC-Q150-26(19)SS | 26 | 0.0187 | 0.054 | 0.196 | 150 | 8.5 | 28 |
AWC-Q150-24(19)KT | 24 | 0.0234 | 0.072 | 0.226 | 150 | 8.5 | 32 |
Data Master® Aerospace Network Cables (Twisted Pairs)
Data Master® Cable*
Aerospace Cable
Data Master® Aerospace Network Twisted Pair Cables are high quality aerospace network cables that possess superior electrical performance. Constructed of extruded FEP and low density PTFE tapes, Data Master® Aerospace Network Twisted Pair Cables can reach frequencies from 10 MHz to 1000 MHz, with some varieties reaching up to 2 GHz.
Part Number | AWG Size | Nom. Dia. of Cond. | Dielectric (in) | Nom. O.D. of Cable (in) | Nom. Imp. | Nom. Cap. (pF/ft) | Approx LBS/MFT |
AWC-1E100-24(19)SP | 24 | 0.0234 | 0.061 | 0.163 | 100 | 12.7 | 21 |
AWC-2E100-24(19)SP | 24 | 0.0234 | 0.061 | 0.230 | 100 | 12.7 | 29 |
AWC-M17/176-00002 | 0.0235 | 0.042 | 0.129 | 77 | 18.8 | 18 |
Data Master® Composite Aerospace Data Cables
Data Master® Cable*
Aerospace Cable
Allied Wire & Cable carries the highest quality Aerospace cable available. Data Master® Composite Aerospace Data Cable is a signaling cable and power cable in one. That means you only need to install one cable for both purposes, which reduces weight onboard, cost of manufacturing and lessens the load involved in repairs. Data Master® Composite Aerospace Data Cable can also be manufactured with a shield depending on your application’s needs.
Part Number | Nom. Dia. of Cond. | Dielectric (in) | Nom. O.D. of Cable (in) | Nom. Imp. | Nom. Cap. (pF/ft) | Approx LBS/MFT |
AWC-USB 90-26/22S | 0.0187 | 0.042 | 0.200 | 90 | 13.0 | 29 |
AWC-1394-110-24/SS | 0.0150 | 0.050 | 0.250 | 110 | 11.5 | 40 |